Sapling preperation training at Oriental HSS Tirurangadi
grape sapling preparation and training
Programme Expenditure
| Sl | Particulars | Amount |
|---|---|---|
| 1 | banner | 250 |
| 2 | sapling cover | 100 |
| 3 | honorium | 500 |
| 4 | refreshment | 350 |
| Total | 1200 |
Report of the programme Download
grape sapling preparation and training
| Sl | Particulars | Amount |
|---|---|---|
| 1 | banner | 250 |
| 2 | sapling cover | 100 |
| 3 | honorium | 500 |
| 4 | refreshment | 350 |
| Total | 1200 |
Report of the programme Download